Poets&QuantsforExecs’ 2014 Ranking of the World’s Best Joint-EMBA Programs
P&Q Rank & School | Index Score | Financial Times Rank | Economist Rank |
---|---|---|---|
1. Northwestern Kellogg/Hong Kong UST | 100.0 | 1 | 6 |
2. UCLA Anderson/National University of Singapore | 99.5 | 5 | 3 |
3. Northwestern Kellogg/WHU Beisheim | 90.8 | 18 | 7 |
4. Georgetown McDonough/ESADE | 89.7 | 15 | 12 |
5. Northwestern Kellogg/York Schulich | 89.2 | 26 | 1 |
6. Tsinghua/INSEAD | 50.8 | 2 | NR |
7. Columbia/London Business School | 50.3 | 3 | NR |
8. Trium: HEC Paris/LSE/NYU | 49.7 | 4 | NR |
9. ESSEC/Mannheim | 43.6 | NR | 16 |
10. One MBA: CUHK/RSM/UNC/FGV São Paulo/EGADE | 37.4 | 27 | NR |
11. McGill/HEC Montreal | 36.4 | NR | 16 |
12. Toronto Rotman/St. Gallen | 33.3 | NR | 35 |
13. Cornell Johnson/Queen’s | 30.8 | 40 | NR |
14. WU Vienna University/Minnesota Carlson | 27.7 | 46 | NR |
15. University of Hong Kong/Fudan | 25.1 | 51 | NR |
16. Norwegian Business School/Fudan | 23.6 | 54 | NR |
17. Incae/Universidad Adolfo | 11.8 | 77 | NR |
18. Tongyi University/ENPC | 10.8 | 79 | NR |
19. Alberta/University of Calgary | 9.7 | 81 | NR |
Source: The Financial Times & The Economist 2013 Executive MBA rankings of joint programs; rank shown is overall rank in each survey
DON’T MISS: OUR 2014 RANKING OF THE WORLD’S BEST EXECUTIVE MBA PROGRAMS