BusinessWeek’s 2013 Top Part-Time MBAs

BusinessWeek’s 2013 Top Part-Time MBA Programs

Rank & School 2013 U.S. News 2011 BW 2009 BW 2007 BW
  1. Carnegie Mellon (Tepper) 9 3 7 24
  2. UC-Berkeley (Haas) 1 5 3 NR
  3. SMU (Cox) 31 7 15 13
  4. UCLA (Anderson) 5 2 2 1
  5. Elon (Love) 69 1 6 12
  6. Loyola Marymount-L.A. 58 13 13 4
  7. Rice (Jones) 17 6 6 NR
  8. Chicago (Booth) 2 17 12 7
  9. Rollins (Crummer) 129 44 39 23
10. Michigan (Ross) 6 9 5 NR
11. USC (Marshall) 11 16 19 3
12.Lehigh 34 15 35 5
13. UNC-Greensboro (Bryan) 117 60 64 NR
14. Emory (Goizueta) 14 23 11 2
15. Washington (Foster) 15 10 40 16
16. Worcester Polytechnic 93 8 1 9
17. University of San Diego 58 14 26 NR
18. Nebraska 34 NR 4 NR
19. Villanova 50 12 49 11
20. North Carolina State (Jenkins) 73 30 NR NR
21. Washington (Olin) 16 27 46 20
22. Kennesaw State (Coles) 43 29 56 NR
23. UC-San Diego (Rady) NR NR NR NR
24. Nevada-Reno NR 4 21 17
25. Georgia State (Robinson) 17 22 29 19

Source: Bloomberg BusinessWeek & U.S. News & World Report

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.