Here are the 50 colleges and universities that published the most management-specific research articles in 2022, according to the TAMUGA Rankings, an annual index of research output compiled by Texas A&M University and the University of Georgia.
2022 United States – TAMUGA Rankings |
|||||
Pubs Rank | Pubs / Faculty Rank | University | Total Pubs | Faculty Count | Pubs/Faculty |
1 | 20 | Pennsylvania | 20 | 45 | 0.44 |
2 | 1 | Florida | 17 | 14 | 1.21 |
2 | 11 | Southern California | 17 | 27 | 0.63 |
4 | 12 | Arizona State | 15 | 25 | 0.6 |
5 | 3 | Iowa | 13 | 15 | 0.87 |
5 | 9 | Maryland | 13 | 19 | 0.68 |
5 | 10 | Texas A&M | 13 | 20 | 0.65 |
8 | 2 | Georgia | 12 | 13 | 0.92 |
8 | 26 | Indiana | 12 | 31 | 0.39 |
10 | 5 | Pennsylvania State | 11 | 15 | 0.73 |
10 | 8 | Notre Dame | 11 | 16 | 0.69 |
10 | 33 | Minnesota | 11 | 33 | 0.33 |
10 | 51 | Harvard | 11 | 46 | 0.24 |
14 | 7 | Arizona | 10 | 14 | 0.71 |
14 | 15 | Michigan State | 10 | 17 | 0.59 |
16 | 4 | Texas Christian | 9 | 12 | 0.75 |
16 | 21 | Duke | 9 | 21 | 0.43 |
16 | 22 | Washington in St. Louis | 9 | 22 | 0.41 |
16 | 51 | Cornell | 9 | 38 | 0.24 |
20 | 5 | Oregon | 8 | 11 | 0.73 |
20 | 16 | Oklahoma State | 8 | 14 | 0.57 |
20 | 30 | Ohio State | 8 | 23 | 0.35 |
20 | 30 | Washington | 8 | 23 | 0.35 |
20 | 38 | New York | 8 | 26 | 0.31 |
20 | 42 | Texas | 8 | 28 | 0.29 |
20 | 45 | North Carolina | 8 | 29 | 0.28 |
27 | 17 | Temple | 7 | 14 | 0.5 |
27 | 17 | Tulane | 7 | 14 | 0.5 |
27 | 22 | Florida International | 7 | 17 | 0.41 |
27 | 22 | Georgia Tech | 7 | 17 | 0.41 |
27 | 30 | Rice | 7 | 20 | 0.35 |
27 | 45 | Virginia | 7 | 25 | 0.28 |
27 | 56 | Michigan | 7 | 32 | 0.22 |
34 | 12 | Drexel | 6 | 10 | 0.6 |
34 | 12 | Southern Methodist | 6 | 10 | 0.6 |
34 | 41 | California, Berkeley | 6 | 20 | 0.3 |
34 | 51 | Columbia | 6 | 25 | 0.24 |
34 | 61 | Illinois | 6 | 28 | 0.21 |
39 | 19 | George Washington | 5 | 11 | 0.45 |
39 | 27 | Arkansas | 5 | 14 | 0.36 |
39 | 27 | Purdue | 5 | 14 | 0.36 |
39 | 33 | Miami (FL) | 5 | 15 | 0.33 |
39 | 33 | Vanderbilt | 5 | 15 | 0.33 |
39 | 33 | Wisconsin | 5 | 15 | 0.33 |
39 | 38 | Virginia Tech | 5 | 16 | 0.31 |
39 | 55 | Boston Univ | 5 | 22 | 0.23 |
39 | 56 | Colorado | 5 | 23 | 0.22 |
39 | 65 | Brigham Young | 5 | 26 | 0.19 |
39 | 71 | Rutgers | 5 | 29 | 0.17 |
39 | 73 | MIT | 5 | 32 | 0.16 |
51 | 25 | Connecticut | 4 | 10 | 0.4 |
51 | 27 | Johns Hopkins | 4 | 11 | 0.36 |
51 | 38 | Clemson | 4 | 13 | 0.31 |
51 | 42 | South Carolina | 4 | 14 | 0.29 |
51 | 42 | Texas at Dallas | 4 | 14 | 0.29 |
51 | 47 | Boston College | 4 | 15 | 0.27 |
51 | 50 | Buffalo | 4 | 16 | 0.25 |
51 | 51 | California, Irvine | 4 | 17 | 0.24 |
51 | 67 | Northwestern | 4 | 22 | 0.18 |
51 | 80 | Northeastern | 4 | 28 | 0.14 |
DON’T MISS: THE TOP 100 BUSINESS SCHOOLS, RANKED BY RESEARCH AND NEW RANKING CROWNS A TOP B-SCHOOL FOR FINANCE RESEARCH — AND THE WINNER MAY SURPRISE YOU