2011 BusinessWeek Ranking of The World’s Best B-Schools for Custom Executive Education
| Rank & School | 2009 Rank | Difference |
| 1. Duke (Fuqua) | 1 | — |
| 2. INSEAD | 2 | — |
| 3. IESE Business School | 7 | +4 |
| 4. Harvard Business School | 6 | +2 |
| 5. IE Business School | 8 | +3 |
| 6. IMD | 5 | -1 |
| 7. ESADE | 4 | -3 |
| 8. Pennsylvania (Wharton) | 9 | +1 |
| 9. Center for Creative Leadership | 3 | -6 |
| 10. Columbia Business School | 20 | +10 |
| 11. London Business School | 12 | +1 |
| 12. Michigan (Ross) | 10 | -2 |
| 13. Babson (Olin) | 11 | -2 |
| 14. Northwestern (Kellogg) | 16 | +2 |
| 15. Thunderbird | 13 | -2 |
| 16. Chicago (Booth) | NR | +5* |
| 17. Ashridge Business School | NR | +4* |
| 18. Stanford GSB | 17 | -1 |
| 19. Washington (Foster) | NR | +2* |
| 20. MIT (Sloan) | 14 | -6 |
Source: BusinessWeek Asterisk indicates a minimum rise in places from being unranked in 2009.
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





