2018 Best & Brightest Executive MBAs

| Student | EMBA Program | Hometown | Employer |
| Michael Zak Barber | North Carolina (Kenan-Flagler) | Atlanta, GA | General Electric |
| Matthew Conard | North Carolina (Kenan-Flagler) | Roswell, GA | SAS Institute |
| Lisa M. Fahl | North Carolina (Kenan-Flagler) | Mount Pleasant, SC | Boeing Company |
| Hans-Martin Hellebrand | Northwestern University (Kellogg) | Homburg, Germany | eprimo GmbH |
| Rachel (Rae) Parent | Northwestern University (Kellogg) | Suffield, CT | Mass Mutual |
| Keely Richardson Goodwin | Northwestern University (Kellogg) | Elizabethton, TN | Eastman Chemical Company |
| Jennifer Malherek | Notre Dame (Mendoza) | La Plata, MD | U. S. Navy |
| Corey Mays | Notre Dame (Mendoza) | Chicago, IL | A-Maysing Enterprisees LLC |
| Dane H. Salazar | Notre Dame (Mendoza) | Chicago, IL | Loyola University Medical Center |
| Nina Alexandrov | New York University (Stern) | Syosset, NY | Northwell Hospital |
| Nate Kimball | New York University (Stern) | Moose, WY | Port Authority of New York and New Jersey |
| Dustin P. Keith | Ohio State (Fisher) | Columbus, OH | Hi-Way Paving |
| Geoffrey Rinehart | Ohio State (Fisher) | Fredericktown, OH | Kokosing Construction Company |
| Jim Fox | University of Oxford (Saïd) | Foam Lake, Canada | Ethos Angel Investment |
| Shafeena Yusuff Ali | University of Oxford (Saïd) | Nattika, India | Tablez Food Company |
| Tami Licht | University of Pittsburgh (Katz) | Pittsburgh, PA | Development Dimensions International |
| Sanford Littwin | University of Pittsburgh (Katz) | New York City, NY | UPMC Presbyterian and Montefiore Hospitals |
| Saskia de Bruin–van Dijk | Purdue University (Krannert) | Riethoven, Netherlands | Lekkerland AG & Co.KG |
| Lucy Houchin | Purdue University (Krannert) | Huntingburg, IN | IDI Composites International |
| Phuong Dinh | Rice University (Jones) | Houston, TX | Memorial Hermann Health System |
| Jason Cochran | Southern Methodist University (Cox) | Phoenix, AZ | GameStop |
| Erik Day | Southern Methodist University (Cox) | Austin, TX | Dell |
| Roopal Bhatt, MD | University of Texas (McCombs) | Poughkeepsie, NY | Four Points Dermatology |
| Kim Schaerges | University of Texas (McCombs) | Kelseyville, CA | BTX Global Logistics |
| Rupinder Dhillon | University of Toronto (Rotman) | Toronto, Canada | Bell Canada |
| Don Trynor | University of Toronto (Rotman) | St. George, Canada | Toronto West Academy |
| Sophia Wu | University of Toronto (Rotman) | Hefei, Canada | Cestar Education Group |
| Katherine Mansalis | U.C.-Berkeley (Haas) | Pontiac, MI | Integris Medical Group |
| Amarpreet Singh | U.C.-Berkeley (Haas) | Napa, CA | California Department of State Hospitals |
| Laura Teclemariam | U.C.-Berkeley (Haas) | Vallejo, CA | Electronic Arts (EA) |
| Aaron Anderson | U.C.-Irvine (Merage) | Huntington Beach, CA | PIMCO |
| Wyman W. Lai | U.C.-Irvine (Merage) | San Francisco, CA | Children’s Hospital of Orange Country |
| Evan Barnes | UCLA (Anderson) | Columbus, OH | Bain & Company |
| Iris Pioch | UCLA (Anderson) | Landshut, Germany | ebm-papst |
| Marisa Vasquez-Machuca | UCLA (Anderson) | Brawley, CA | Kaiser Permanente Los Angeles Medical Center |
| Janene Collins | USC (Marshall) | Seattle, WA | Boeing |
| Princess Mushohwe-Mpati | USC (Marshall) | Corona, CA | CVS Health |
| Michael Sumida | Vanderbilt University (Owen) | Honolulu, HI | Sharecare |
| April Wolfe | Vanderbilt University (Owen) | Murfreesboro, TN | Nissan North America |
| Corbin Norman | University of Virginia (Darden) | Jackson, MS | Riteband |
| Charlotte Robertson | University of Virginia (Darden) | Charlottesville, VA | ThinkFoodGroup |
| Diego Abente | Washington University (Olin) | Asuncion, Paraguay | International Institute of St. Louis |
| Natacha Alpert | Washington University (Olin) | New York City, NY | MIRAS3D |
| Autumn Huiatt | University of Pennsylvania (Wharton School) | Cavalier, ND | Sound Impatient Physicians, Inc. |
| Victor Limjoco | University of Pennsylvania (Wharton School) | Cherry Hill, NJ | NBC Nightly News |
| Laura Rivera | University of Pennsylvania (Wharton School) | Newton, PA | Johnson & Johnson |
| Alexander Steiner | University of Pennsylvania (Wharton School) | Munich, Germany | Sutro Biopharma |
| Kodjo Adovor | Yale SOM | Accra, Ghana | Kevi Capital |
| Erlinda Arriola | Yale SOM | Batangas, Philippines | Synchrony |
| Eric Tichy | Yale SOM | Oxford, CT | New Haven Health System |
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





