Bloomberg BusinessWeek’s 2013 Ranking of the Best EMBA Programs
2013 Rank & School | 2011 Rank | Change |
1. Northwestern (Kellogg) | 3 | +2 |
2. Chicago (Booth) | 1 | -1 |
3. SMU (Cox) | 7 | +4 |
4. Pennsylvania (Wharton) | 9 | +5 |
5. UCLA (Anderson) | 5 | —– |
6. Columbia Business School | 2 | -4 |
7. IE Business School | 4 | -3 |
8. USC (Marshall) | 8 | —– |
9. Ohio State (Fisher) | 14 | +5 |
10. Michigan (Ross) | 6 | -4 |
11. IESE | 12 | +1 |
12. UNC (Kenan-Flagler) | 11 | -1 |
13. Virginia (Darden) | NR | —– |
14. Duke (Fuqua) | 10 | -4 |
15. Notre Dame (Mendoza) | 27 | +12 |
16. INSEAD | 18 | +2 |
17. Maryland (Smith) | 17 | —– |
18. Georgetown (McDonough) | 24 | +6 |
19. IMD | 28 | +9 |
20. ESADE | 19 | -1 |
21. New York (Stern) | 13 | -8 |
22. Emory (Goizueta) | 15 | -7 |
23. Pepperdine (Graziado) | 31 | +8 |
24. Minnesota (Carlson) | 30 | +6 |
25. Texas-Austin (McCombs) | 23 | -2 |
Source: Bloomberg BusinessWeek 2013 ranking of Executive MBA programs