Total Cost At P&Q’s 2024-2025 Top-Ranked Executive MBAs |
||
| A comparison of total program costs for U.S. Executive MBAs as ranked by Poets&Quants for 2024-2025. Total costs represent tuition and fees for the complete program, as reported on the schools’ program websites. In-state resident tuition is displayed and may be higher for out-of-state students at select schools. | ||
2024 P&Q rank |
School |
Total Cost |
| 1 | University of Pennsylvania (Wharton) | $230,100 |
| 2 | Northwestern (Kellogg) | $236,958 |
| 3 | University of Chicago (Booth) | $210,500 |
| 4 | New York (Stern) | $226,100 |
| 5 | University of Michigan (Ross) | $186,000 |
| 6 | UCLA (Anderson) | $192,720 |
| 7 | Yale SOM | $224,500 |
| 8 | Texas-Austin (McCombs) | $162,000 |
| 9 | Cornell (Johnson) | $186,510 |
| 10 | Fordham (Gabelli) | $114,000 |
| 11 | Massachusetts Institute of Technology (Sloan) | $208,300 |
| 12 | Emory (Goizueta) | $130,417 |
| 13 | Georgetown (McDonough) | $158,382 |
| 14 | Columbia Business School | $239,880 |
| 15 | Duke (Fuqua) | $170,700 |
| 16 | University of North Carolina (Kenan-Flagler) | $125,589 |
| 17 | Texas A&M University (Mays) | $125,000 |
| 18 | Arizona State (W.P. Carey) | $94,814 |
| 19 | Santa Clara (Leavey) | $123,858 |
| 20 | Rice University (Jones) | $152,250 |
| 21 | Georgia Institute of Technology (Scheller) | $84,563 |
| 22 | University of Tennessee (Haslam) | $85,000 |
| 23 | Xavier (Williams) | $72,000 |
| 24 | University of California at Irvine (Merage) | $165,935 |
| 25 | Saint Joseph’s (Haub) | $72,450 |
| 26 | University of Utah (Eccles) | $98,000 |
| 27 | UC-Berkeley (Haas) | $212,000 |
| 28 | Vanderbilt University: Owen | $77,576 |
| 29 | Rutgers Business School | $107,944 |
| 30 | University of Maryland: Smith | $136,806 |
| 31 | Indiana (Kelley) | $85,000 |
| 32 | Seattle (Albers) | $111,114 |
| 33 | Virginia (Darden) | $185,700 |
| 34 | Michigan State University (Broad) | $89,000 |
| 35 | University of South Florida (Muma) | $47,500 |
| 36 | University of Georgia (Terry) | $76,619 |
| 37 | Boise State University | $54,900 |
| 38 | University of Southern California (Marshall) | $180,000 |
| 39 | University of Texas (Jindal) | $90,000 |
| 40 | University of Notre Dame (Mendoza) | $182,965 |
| 41 | William & Mary | $120,750 |
| 42 | Brigham Young University | $54,608 |
| 43 | Virginia Commonwealth University | $65,000 |
| 44 | Rochester Institute of Technology (Saunders) | $78,000 |
| 45 | Baylor University (Hankamer) | $88,020 |
| 46 | Case Western Reserve University (Weatherhead) | $124,000 |
| 47 | University of Minnesota (Carlson) | $140,400 |
| 48 | Marquette University | $79,500 |
| 49 | University of Florida (Warrington) | $62,808 |
| 50 | University of Houston (Bauer) | $74,700 |
| 51 | Southern Methodist University (Cox) | $134,670 |
| 52 | Pepperdine University (Graziadio) | $147,000 |
| 53 | Florida Atlantic University | $38,600 |
| 54 | University of Denver (Daniels) | $104,580 |
| 55 | University of Arizona (Eller) | $77,000 |
| 56 | Suffolk University (Sawyer) | $96,480 |
| 57 | University of Connecticut | $95,000 |
| 58 | Kennesaw State University (Coles) | $57,500 |
| 59 | University of Oklahoma (Price) | $85,500 |
| 60 | University of Miami (Herbert) | $152,162 |
| 61 | Hult International Business School | $65,000 |
| 62 | Drexel University (LeBow) | $88,044 |
| 63 | University of North Carolina (Cameron) | $22,502 |
DON’T MISS: WHARTON TOPS P&Q’S 2024 EXECUTIVE MBA RANKING AND MILITARY BRAT TO GLOBAL STRATEGIST: A STUDENT’S JOURNEY THROUGH COLUMBIA & LONDON BUSINESS SCHOOL’S EMBA-GLOBAL PROGRAM
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





