SIX-FIGURES: THE WORLD’S MOST EXPENSIVE EXECUTIVE MBA PROGRAMS
School | Tuition & Fees | App Fee |
1. Pennsylvania (Wharton) San Francisco, CA | $172,200 | $180 |
2. Pennsylvania (Wharton) Philadelphia, CA | $162,300 | $180 |
3. Northwestern (Kelloggg) Evanston, IL | $153,900 | $150 |
4. Berkeley (Haas)/Columbia Berkeley, CA & New York, NY | $150,000 | $200 |
5. Columbia Business School New York, NY | $148,320 | $250 |
6. Duke (Fuqua) Global EMBA Durham, NC | $146,600 | $200 |
7. London Business School/Columbia London & New York | $144,156 | $260 |
8. New York (Stern) New York, NY | $144,000 | $215 |
9. Chicago (Booth) Chicago, IL | $142,000 | $100 |
10. Trium: NYU/LSE/HEC New York, London, Paris | $140,000 | None |
11. Cornell (Johnson) Ithaca, NY | $138,800 | $150 |
12. IMD Lausanne, Switzerland | $132,500 | $210 |
13. Michigan (Ross) Ann Arbor, MI | $130,000 | $200 |
14. London/HKU/Columbia London, Hong Kong, New York | $127,920 | $200 |
15. Kellogg/HK Univ. of Science & Tech Evanston, IL & Hong Kong | $124,500 | $200 |
16. INSEAD Fontainebleau, France | $122,400 | $270 |
17. Southern California (Marshall) Los Angeles, LA | $111,000 | $150 |
18. Georgetown (McDonough) Washington, D.C. | $110,000 | $175 |
19. Rutgers University Newark, NJ | $110,000 | $110 |
20. UCLA (Anderson) Los Angeles, CA | $108,240 | $200 |
21. Pepperdine (Graziadio) Los Angeles, CA | $105,650 | $100 |
22. Cornell/Queens Ithaca, NY & Kingston, Ontario | $103,680 | None |
SOURCE: School websites
.