
2024 Best & Brightest Executive MBAs
| EMBA Student | EMBA Program | Hometown | Employer |
|---|---|---|---|
| Tim Schaub | Arizona State (W. P. Carey) | Moweaqua, IL | UCLA Medical Center |
| Ryan Dickerson | Baylor University (Hankamer) | Gainesville, TX | IPeople Healthcare |
| Steven G. Smith | Brigham Young University (Marriott) | Houston, TX | ExxonMobil |
| Alistair Wye | University of Cambridge (Judge) | Broxbourne, UK | Latham & Watkins LLP |
| Celine CHEN JIANJUN | China Europe International Business School (CEIBS) | Shanghai, China | Johnson & Johnson Vision Care China |
| John Austin | University of Chicago (Booth) | Chicago, IL | Paro |
| Bingjie Li | University of Chicago (Booth) | Durham, NC | Ares Management |
| Nathan Patrick Garlock | Columbia Business School | University Place, WA | Rubicon Carbon |
| Donna Keefe | Cornell University (Johnson) | Frisco, TX | NCR Atleos |
| Tim Wilson | Cornell University (Johnson) | Philadelphia, PA | Self-Employed |
| Iain Turnbull | Duke University (Fuqua) | St. Simons Island, Georgia | |
| Matt Hawkins | Emory University (Goizueta) | Auburn, IN | Children’s Healthcare of Atlanta |
| Afekuana Henry Eshioghemeh | ESADE Business School | Okpella, Nigeria | AME at The Heineken Company |
| Kirsten Tenney Bush | University of Florida (Warrington) | Indianapolis, IN | Cause Inspired |
| Louisa Brody | Fordham University (Gabelli) | New York City, NY | Two Rivers Distribution |
| Greg Wallig | Georgetown University (McDonough) | Arlington, VA | Grant Thornton LLP |
| Marcela Mesa | University of Georgia (Terry) | Roswell, GA | Summit Materials |
| Manjish Naik | Georgia Tech (Scheller) | Suwanee, GA | John Bean Technologies |
| Stéphanie Cornen | HEC Paris | Marseille, France | Innate Pharma |
| Michelle Denise Johnson-Tidjani | IE Brown Executive MBA | Detroit, MI | CommonSpirit Health |
| Nadja Håkansson | IESE Business School | Örebro, Sweden | thyssenkrupp Uhde GmBH |
| Ariella Pfenninger | IMD Business School | Zurich, Switzerland | Zurich Insurance Ltd. |
| John Erwin III | Indiana University (Kelley) | Hillsborough, TX | Endeavor Health |
| Assyl IKHSAN | INSEAD | Kazakhstan | Standard Chartered Bank |
| Dr. Nathalie Mehanna | INSEAD | Akoura, Lebanon | BASF |
| Adeola Ajayi | London Business School | London, United Kingdom | RICS (Royal Institution of Chartered Surveyors) |
| Amal Isaiah | University of Maryland (Smith) | Cochin, India | University of Maryland School of Medicine |
| Marie-Claude Leblanc | McGill-HEC Montréal | Montréal, Canada | Autism Without Limits |
| Shanon Muir | University of Michigan (Ross) | Los Angeles, CA | Warner Bros. Discovery |
| Jonathon Guastella | Michigan State (Broad) | Plymouth, MI | Select 1 Transport |
| Rochelle Zarzar | University of Minnesota (Carlson) | Oakton, VA | Hennepin Healthcare |
| Antonie Jagga | National University of Singapore | Sydney, Australia | PwC Australia |
| Cassia Lewis Cameron | National University of Singapore and UCLA (Anderson) | Raleigh, NC | Patagonia |
| Natalie Rojas | New York University (Stern) | Washington, DC | BGSD Strategies, LLC. |
| Matt Wentzel | North Carolina (Kenan-Flagler) | Overland Park, KS | Barings |
| Amandeep K. Chawla | Northwestern University (Kellogg) | Castro Valley, CA | Stanford Healthcare |
| Brennan H. N. McMurry | Northwestern University (Kellogg) | Nashville, TN | Citadel |
| Jené Pulliam | Ohio State (Fisher) | Rockford, IL | State Farm Insurance Companies |
| Brian Rapp | Ohio State (Fisher) | Minneapolis, MN | Startup |
| Bernard P. Chang | University of Oxford (Saïd) | New York City, NY | Columbia University Medical Center |
| Iwona Staniszewski | Penn State (Smeal) | Moorestown, NJ | Campbell’s |
| Tracey D. Conti, MD | University of Pittsburgh (Katz) | Pittsburgh, PA | University of Pittsburgh School of Medicine |
| Ana Santos | Rice University (Jones) | Houston, TX | Chevron |
| Jennifer Marchi-Guzmán | Rutgers Business School | Bronx, NY | BASF Corp |
| Laura Kreuger-Najera | Santa Clara University (Leavey) | Campbell, CA | Kreuger Properties |
| Bindu Challapalli | Southern Methodist University (Cox) | Chakri, Adhvait, Nigama | NA |
| Ashley Bruno | University of Texas (McCombs) | Clifton Park, NY | Data.World |
| Aida E. Adams | Texas A&M (Mays) | Amarillo, TX | Interstate Bank |
| Merianne Kimmel Roth | Texas Christian University (Neeley) | McComb, MS | Texas Christian University |
| Aleem Dhanani | University of Toronto (Rotman) | Toronto, Canada | Bank of Montreal (BMO) |
| Liz Castelli | U.C.-Berkeley (Haas) | Sayville, NY | Tinsel Experiential Design |
| Desiree Thomas | U.C.-Irvine (Merage) | Apple Valley, CA | Be Well Orange County |
| Mana Yamaguchi | UCLA (Anderson) | Fairfax, VA | Lionsgate |
| January Parkos Arnall | USC (Marshall) | Los Angeles, CA | Lucas Museum of Narrative Art |
| Jennifer Luiz Lindsey, MD | Vanderbilt University (Owen) | Nashville, TN | Veterans Health Administration, Tennessee Valley Healthcare System |
| Michael Thorne-Begland | University of Virginia (Darden) | Smithfield, VA | Altria |
| Alistair Crawford | Warwick Business School | Nottingham, UK | Mental Health Innovations |
| Zachary N. Litvack | University of Washington (Foster) | Los Angeles, CA | Providence Swedish |
| Erin Nazetta | Washington University (Olin) | Wayland, NY | Broadview Capital Holdings |
| James Garcia | The Wharton School | Houston, TX | PhRMA (Pharmaceutical Research and Manufacturers of America) |
| Claudia Olsson | The Wharton School | Stockholm, Sweden | Stellar Capacity |
| Monique Andrea Rainford, MD | Yale School of Management | Kingston, Jamaica | Yale School of Medicine |
DON’T MISS:
The Best & Brightest Executive MBAs of 2023
The Best & Brightest Executive MBAs Of 2022
The Best & Brightest Executive MBAs of 2021
2020 Best & Brightest Executive MBAs
100 Best & Brightest Executive MBAs: Class of 2019
Best & Brightest Executive MBAs: Class of 2018
The Best & Brightest EMBAs: Class of 2017
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





