
Kelley Direct Online hosts students on campus during a Greg Fisher Workshop. Courtesy photo
Fortune Education’s Top 50 Online MBA Programs of 2024 |
|||
| Fortune 2024 Rank | School | P&Q 2024 Rank |
U.S. News 2024 Rank
|
| 1 | Indiana University (Kelley) | 1 | 1 |
| 2 | Carnegie Mellon University (Tepper) | 5 | 2 |
| 3 | University of North Carolina (Kenan-Flagler) | 7 | 3 (tie) |
| 4 | University of Washington (Foster) | 2 | 3 (tie) |
| 5 | University of Southern California (Marshall) | 9 | 3 (tie) |
| 6 | Arizona State University (Carey) | NR | 7 |
| 7 | Rice University (Jones) | 6 | 18 (tie) |
| 8 | University of Iowa (Tippie) | 34 | 29 (tie) |
| 9 | University of South Florida (Muma) | 23 | 22 (tie) |
| 10 | University of Texas at Dallas (Naveen Jindal) | 3 | 12 (tie) |
| 11 | University of Massachusetts at Amherst (Isenberg) | 12 | 12 (tie) |
| 12 | Southern Methodist University (Cox) | 20 | NR |
| 13 | Florida State University | NR | 18 (tie) |
| 14 | University of Pittsburgh (Katz) | NR | 22 (tie) |
| 15 | University of Cincinnati (Lindner) | 35 | 66 (tie) |
| 16 | Santa Clara University (Leavey) | 11 | 42 (tie) |
| 17 | Pepperdine University (Graziadio) | 39 | 94 (tie) |
| 18 | James Madison University | NR | 18 (tie) |
| 19 | University of Massachusetts-Lowell | 37 | 42 (tie) |
| 20 | University of Southern Indiana | NR | 94 (tie) |
| 21 | Dakota Wesleyan University | NR | 223 (tie) |
| 22 | John Carroll University (Boler) | NR | 147 (tie) |
| 23 | Villanova University | 26 | 37 (tie) |
| 24 | University of Delaware (Lerner) | 46 | 29 (tie) |
| 25 | University of Maryland (Smith) | 32 | 11 |
| 26 | North Carolina State University (Poole) | 27 | 51 (tie) |
| 27 | University of Wisconsin MBA Consortium | 21 | 12 (tie) |
| 28 | Hult International Business School | NR | NR |
| 29 | University of Texas-Tyler | NR | NR |
| 30 | Lindenwood University | NR | 137 (tie) |
| 31 | University of Southern Mississippi | NR | 138 (tie) |
| 32 | Texas A&M University-Kingsville | NR | 155 (tie) |
| 33 | Syracuse University (Whitman) | 29 | 74 (tie) |
| 34 | William & Mary (Mason) | 22 | 29 (tie) |
| 35 | Louisiana State University (Ourso) | 49 | 102 (tie) |
| 36 | University of Connecticut | NR | NR |
| 37 | Baylor University (Hankamer) | 13 | 66 (tie) |
| 38 | University of Maine | NR | 60 (tie) |
| 39 | Virginia Commonwealth University | NR | 55 (tie) |
| 40 | University of Massachusetts-Dartmouth | NR | 86 (tie) |
| 41 | California State University-Stanislaus | NR | NR |
| 42 | Bowling Green State University | 33 | 120 (tie) |
| 43 | Morehead State University | NR | 112 (tie) |
| 44 | Saint Joseph’s University (Haub) | NR | 86 (tie) |
| 45 | Eastern Oregon University | NR | NR |
| 46 | University of Mississippi | NR | 29 (tie) |
| 47 | Pennsylvania Western University | NR | 170 (tie) |
| 48 | Colorado State University | NR | 42 (tie) |
| 49 | Clarkson University | NR | 107 (tie) |
| 50 | Florida Atlantic University | NR | 94 (tie) |
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





