IE Repeats As Top Online MBA Program

The Top 15 Online MBA Programs According to The Financial Times)

Rank and School Salary Today (U.S. Dollars) Salary Increase Value for Money Rank Career Progress Rank Aims Achieved Rank Course Fee (Local Currency)
 1. IE Business School  $152,996  43%  7  4  4  $43,200
 2. Warwick Business School  $143,196  34%  4  3  3  $23,400
 3. University of Florida (Hough)  $104,255  39%  8  7  1  $53,571
 4. Northeastern University (D’Amore-McKim)  $135,846  30%  13  2  12  $71,650
 5. Indiana University (Kelley)  $120,352  27%  12  9  5  $61,200
 6. Durham University Business School  $114,422  39%  1  5  2  $19,000
 7. Babson College (Olin)  $146,177  23%  10  11  11  $79,204
 8. Syracuse University (Whitman)  $130,382  36%  14  6  6  $74,262
 8. Bradford University School of Management  $108,989  43%  2  1  8  $14,500
 10. University of Nebraska (Lincoln)  $115,000  33%  3  13  9  $25,568
 11. University of Massachusetts-Amherst  $131,661  30%  5  15  14  $32,535
 12. Arizona State University (Carey)  $108,171  22%  9  12  7  $57,500
 13. Centrum Catolica (Peru)  $93,606  18%  6  10  10  S / .64,500
 14. Florida International University  $73,625  28%  11  8  15  $42,000
 15. Drexel University (LeBow)  $99,000  31%  15  14  13  $64,000

Source: Financial Times

Questions about this article? Email us or leave a comment below.