U.S. News’ 2013 Ranking Of Part-Time MBA Programs

U.S. News & World Report’s Top Part-Time MBA Programs of 2013

 

2013 Rank & School                         Index   Acceptance Rate   Average GMAT  Total Enrollment
24. Florida (Hough) 63 65.8% 580 370
24. Maryland (Smith) 63 82.9% 579 819
28. Iowa (Tippie) 62 91.4% 568 768
28. Wake Forest (Babcock) 62 94.9% 582 250
30. Case Western (Weatherhead) 61 38.8% 585 167
31. Boston University 60 82.8% 606 707
31. Southern Methodist (Cox) 60 66.7% 591 344
31. UC-Irvine (Merage) 60 77.3% 570 422
34. Colorado State 59 85.4% 540 35
34. Lehigh University 59 88.5% 620 219
34. Univ. of Nebraska-Lincoln 59 59.4% 610 77
34. Virginia Tech (Pamplin) 59 89.2% 609 150
38. Bentley (McCallum) 58 85.8% 585 327
38. Boston College (Carroll) 58 90.1% 590 407
38. St. Louis (Cook) 58 66.1% 577 251
38. Colorado-Boulder (Leeds) 58 83.6% 615 96
38. Texas-Dallas 58 47.9% 654 681
43. Clemson 57 95.1% 578 214
43. Kennesaw State (Coles) 57 37.7% 590 275
43. Loyola University-Chicago 57 37.7% 581 701
46. Babson College (Olin) 56 98.6% 569 421
46. Miami University (Farmer) 56 49.4% 567 68
46. Temple University (Fox) 56 60.8% 596 364
46. Arizona (Eller) 56 93.8% 513 150
50. Creighton University 55 92.3% 522 160

 Source: U.S. News & World Report’s part-time MBA ranking of 2013

Questions about this article? Email us or leave a comment below.