An EMBA Program Doesn’t Have To Break The Bank

Here’s our list of EMBA programs that are among the best values out there:

School Tuition Class Size Average Work Exp. (years) Pgm. Length (months) Total Alumni
Naval Postgraduate School Monterey, CA $10,000 50 9 24 400
Benedictine College Atchison, KS $22,200 15 5 12 400
Ohio University Athens, OH $29,000 25 3 18 125
University of New Orleans New Orleans, LA $29,500 48 5 17 429
West Virginia University Morgantown, WV $30,432 22 2 24 830
University of Arkansas Little Rock, AK $32,500 12 5 18 196
DePaul University Chicago, IL $33,600 27 3 20 195
University of New Mexico Albuquerque, NM $34,560 64 5 25 650
Wichita State University Wichita, KS $35,075 25 5 20 130
Bowling Green State Bowling Green, OH $36,000 20 5 18 600
University of Tennessee Chattanooga, TN $36,000 16 3 16 166
Kent State University Kent, OH $37,000 30 5 19 1,150
University of Idaho Moscow, ID $37,000 14 5 22 26
University of Tampa Tampa, FL $39,600 28 5 24 97
Binghamton University/SUNY Binghamton, New York $39,800 17 6 21 248
University at Buffalo Buffalo, New York $40,000 30 5 22 30
University of Florida Gainesville, FL $40,000 40 8 20 359
Northern Illinois University De Kalb, IL $40,500 34 5 21 881
University of Hawaii Honolulu, HI $40,986 44 5 22 380
University of Toledo Toledo, OH $41,000 11 3 15 292
Purdue University Calumet Hammond, IN $41,000 23 5 18 300
Boise State University Boise, ID $41,000 18 8 21 42
Purdue University West Lafayette, IN $42,000 52 3 36 244
Florida International Miami, FL $42,000 51 5 20 150
University of Nebraska Omaha, NE $42,000 19 6 18 533
University of Nevada Las Vegas, NV $42,000 18 7 18 123
University of South Florida Tampa, FL $42,500 24 5 21 1,043
San Francisco State San Francisco, CA $42,480 16 5 23 250
University of Central Florida Orlando, FL $44,000 23 5 20 335
Cleveland State University Cleveland, OH $44,500 17 10 19 1,050
Lake Forest Lake Forest, IL $44,720 120 4 22 7,700
Mercer University Atlanta, GA $44,775 15 7 16 389
University of Alabama Tuscaloosa, AL $45,000 24 5 18 700
Brigham Young University Provo, UT $45,000 67 5 24 1,628
San Diego State San Diego, CA $45,888 39 8 22 535
Virginia Commonwealth Richmond, VA $46,000 46 6 20 715
Vanderbilt University Nashville, TN $46,336 25 5 13 25
University of New Hampshire Durham, NH $46,730 15 7 19 672
Baruch College/CUNY New York, NY $48,000 30 5 34 869
University of Colorado Denver, CO $48,000 26 6 24 602
St. Mary’s College Moraga, CA $48,600 22 5 18 4,000
Auburn University Auburn, AL $48,840 55 8 21 379
Jacksonville University Jacksonville, FL $49,000 23 10 16 750
Bradley University Peoria, IL $49,600 19 7 15 127
University of Maryland Adelphi, MD $49,602 14 5 21 310
University of New Haven New Haven, CT $49,840 17 10 21 1,600
Marquette University Milwaukee, WI $49,900 13 5 17 282
Rockhurst University Kansas City, MO $49,900 20 7 21 811

Source: Executive MBA Council

 

Questions about this article? Email us or leave a comment below.